 
							 
							 
							 
							Platinum Cured Silicone Hose Reinforced with Polyester Braiding and SS 316L Helical Wire
RekTor is Platinum cured Silicone hose reinforced with SS 316L Helical wire and polyester braiding having better fexibility with high pressure resistance. RekTor is having high burst pressure rating along with high vacuum resistance compare to RekVac. The product is suitable in pressurized.
Application
• Pharmaceutical processing
							• Powder and fluid transfer
							• High vacuum pump applications
							• Food processing
							• Load cell application
							• Biotechnology
							• Bulk transfer
							• Fermentations and bioreactors
Certification
• Conforms to US FDA 21 CFR
								177.2600 Food Grade Standard
								• Conforms to USP Class VI
								Conforms to ISO 10993-1
								• ROHS certified, free of restricted
								heavy metals
								• Free of Phthalate/ Bisphenol/Volatile
								Plasticizer.
								• Animal Origin Certication (free of
								animal derived material)
								• USFDA DMF No. - 29761
								• Complete Validation Package
								available upon request
Key Features
• Having high burst pressure
resistance campare to RekFlex & RekVac
• Designed for high vacuum rating
applications
• Having Antistatic properties to
dissipate static electrical charge
makes it suitable for highly
volatile flammable fluid transfer
• Imparts no taste and odor
• Lot traceable
• Temp Range :- -80 °C TO 180°C
• Available with SS316 L Tri-clover
end
• Sterilizable by Autoclave,
Ethylene oxide gas & gamma
Radiation
| Sr.No. | Size In MM (ID x OD) | Size in Inch (ID) | Max Working Pressure IN (Bar) At 270C | Min Burst Pressure IN (Bar) At 270C | Min Bend Radius In (MM) | Vacuum Hg In (MM) 270C | 
|---|---|---|---|---|---|---|
| 1 | 6x13 | 1/4” | 12.5 | 48.5 | 60 | 760 | 
| 2 | 9x16 | 11/32” | 12 | 48 | 70 | 760 | 
| 3 | 12x20 | 1/2” | 11 | 41.5 | 70 | 760 | 
| 4 | 16x24 | 5/8” | 10.5 | 36 | 85 | 760 | 
| 5 | 19x27 | 3/4” | 9 | 35 | 95 | 760 | 
| 6 | 25x35 | 1” | 8.5 | 35 | 140 | 760 | 
| 7 | 32x42 | 1 1/4” | 8.5 | 35 | 150 | 600 | 
| 8 | 37x47 | 1 1/2” | 7.5 | 32 | 175 | 600 | 
| 9 | 50x62 | 2” | 6.5 | 30 | 245 | 550 | 
| 10 | 64x76 | 2 1/2” | 4 | 20 | C/P | 500 | 
Website Designed and Maintened by PEXATEK

